2 Point Perspective Drawing City
![]() | ||||||
Beginning 1/60-67 (N/A) | Developing 2/68-79 (N/A) | Proficient 3/80-89 (N/A) | Advanced 4/90-100 (N/A) | SCORE (N/A) | ||
Use of Perspective 20 % - horizon line drawn with a ruler | Beginning Buildings are not drawn to the proper vanishing point, and most parallel lines are incorrect. | Developing Some buildings are not drawn to the proper vanishing point, and some parallel lines are incorrect. | Proficient Most buildings are drawn to the proper vanishing point, and most parallel lines are correct. | Advanced All buildings are drawn to the proper vanishing point. All parallel lines are correct. | SCORE | |
Use of Shading 20 % - the majority of the picture is neatly shaded or colored | Beginning Limited use of values and/or colors in work of art. You left a lot of the paper bare white. You hurried through the shading/coloring. | Developing Some use of values and/or colors in work of art. You left more than half of the paper bare white. You may have hurried a lot through the shading/coloring. | Proficient Good use of values and/or colors in work of art. Very little of the paper is bare white. Cityscape is somewhat enhanced by shading. Somewhat of a 3-D appearance. | Advanced Evidence of a careful thought out value/color scheme for your work of art. Cityscape is enhanced by shading. 3-D in appearance. | SCORE | |
Requirements & Added Details 20 % -Requirements: Minimum of 5 buildings and a street | Beginning Missing most of the requirements of the project. | Developing Did not meet requirements (missing 1-2). | Proficient Met requirements. | Advanced Met or exceeded project requirements. You understand that the details make your drawing unique and you pushed the drawing to its fullest potential. | SCORE | |
Craftsmanship 20 % - neatly executed drawing | Beginning Very poor craftsmanship. Drawing is not neatly executed at all. | Developing Craftsmanship could have been better. | Proficient Good craftsmanship. | Advanced Excellent craftsmanship! | SCORE | |
Daily Expectations/Work Ethic 20 % Student completed their project in a reasonable amout of time, while following all directions, | Beginning Student did not use time wisely. Did not clean up area each period. | Developing Student stayed on task some of the time, allowed distractions. Did not always follow daily expectations. Cleaned up are most of the time-sometimes needed reminding. | Proficient Student was engaged most of the time. Cleaned up area regularly. | Advanced Student was fully engaged in their art work. Always followed daily expectations. Cleaned up area regularly and assisted peers and/or teacher. | SCORE |
2 Point Perspective Drawing City
Source: https://www.rcampus.com/rubricshowc.cfm?code=PXX5944&sp=yes
Posted by: stewartfaturaved.blogspot.com
0 Response to "2 Point Perspective Drawing City"
Post a Comment